| 2-relation | The abstract class for FSet binary relations. It is a structure class. |
|---|
| map0 | |
|---|---|
| map1 | |
| size | Initform:0; Type:fixnum. |
| arb | Returns an arbitrary member or pair of a set, bag, or map. Specifically, on a nonempty set, retu... |
|---|---|
| compare | Returns one of :less, :greater, :equal, or :unequal according as xis less than, greate... |
| conflicts | Returns a 2-relation containing only those pairs of 2-relation whose domain valueis mapped to ... |
| contains? | Returns true iff the set or bag contains x. |
| convert | Converts the collection to the specified type. Some methods may take additional keyword argument... |
| domain | Returns the domain of the map, that is, the set of keys mapped by the map. |
| empty? | Returns true iff the collection is empty. |
| greatest | On a set, returns two values: the greatest member of the set and true; on a bag, returns three va... |
| internal-do-2-relation | |
| intersection | Returns the intersection of the two sets/bags. The result is a bag if both arguments are bags; o... |
| inverse | The inverse of a binary relation. |
| join | A relational equijoin, matching up column-a of relation-a with column-b ofrelation-b. F... |
| least | On a set, returns two values: the smallest member of the set and true; on a bag, returns three va... |
| less | On a set, removes value1 from it if present, returning the updated set.On a bag, removes valu... |
| lookup | If collection is a map, returns the value to which key is mapped.If collection is a seq, t... |
| lookup-inv | Does an inverse lookup on a binary relation. |
| range | Returns the range of the map, that is, the set of all values to which keys are mapped by the map. |
| size | Returns the number of members in a set, seq, or bag, or the number of pairs in a map. The size o... |
| union | Returns the union of the two sets/bags. The result is a set if both arguments are sets; otherwis... |
| verify | |
| with | On a set, adds value1 to it, returning the updated set. On a bag, addsvalue2 occurrences of... |